Temperature Fluctuations as One of the Factors Affecting the Retention of Latent Papillae Pattern Prints
| dc.contributor.author | Zīle, Aelita | |
| dc.contributor.author | Krauze, Māris | |
| dc.date.accessioned | 2026-05-26T06:51:10Z | |
| dc.date.issued | 2026 | |
| dc.description | Dactyloscopic traces are one of the types of evidence in criminal proceedings. Therefore, their ability to persist under the effects of external factors over different periods of time is of critical importance. The impact of external factors – whether sequential or simultaneous – can cause not only the partial or complete degradation of the traces themselves, but also of the object on which the traces are located. One of the external factors that can significantly affect the retention of sweat and grease traces is meteorological conditions [1–3], the impact of which on the traces cannot be prevented until the examination begins, at which point it is becomes possible to partially or completely mitigate the effects of meteorological conditions | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4378-738X | |
| dc.identifier.uri | https://dspace.nncise.org.ua/handle/123456789/1649 | |
| dc.language.iso | en | |
| dc.publisher | Національний науковий центр «Інститут судових експертиз ім. Засл. проф. М.С. Бокаріуса» | |
| dc.title | Temperature Fluctuations as One of the Factors Affecting the Retention of Latent Papillae Pattern Prints | |
| dc.type | Conference paper |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 16,25 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
