Simulation of gunshot wounds through experimental shots
| dc.contributor.author | N. E. Tsiatis | |
| dc.date.accessioned | 2026-06-24T11:25:12Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The contribution of modern wound ballistic experimentation seems important as it provides crucial information regarding bullet path within the human body. For the purposes of wound ballistic studies, tissue — simulant materials (ballistic soap and ballistic gelatin) can be used to model and approximate the behaviour of bullets striking and penetrating the soft tissues of the human body. This paper presents methods for analysis of experimental shots performed with various types of firearms and ammunition that varied in bullet type. Furthermore, the computed tomography technology can be used after scanning the fired materials by a CT scanner. This method provides an opportunity to observe and calculate the characteristics of wound channels in a highly accurate numerical analysis and to evaluate the effectiveness of the used projectiles. Simulation of gunshot wounds through experimental shootings in tissue simulant materials may prove quite useful in aiding everyday forensic pathology practice, as they simply document a projectile’s path through the human body, thus providing an invaluable confirmation of the autopsy findings. | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8853-467X | |
| dc.identifier.uri | https://dspace.nncise.org.ua/handle/123456789/2425 | |
| dc.language.iso | en | |
| dc.publisher | Національний науковий центр «Інститут судових експертиз ім. Засл. проф. М.С. Бокаріуса» | |
| dc.subject | gelatin | |
| dc.subject | soap | |
| dc.subject | gunshot wounds | |
| dc.subject | experimental shootings | |
| dc.subject | wound ballistics | |
| dc.title | Simulation of gunshot wounds through experimental shots | |
| dc.type | Conference paper |
Файли
Контейнер файлів
1 - 1 з 1
